Sredhi — Rice Export Catalogue
All categories are available in custom packaging,
Basmati Rice
1121 Basmati Rice
| Rice Form | Average Length | Crop | Packing |
|---|---|---|---|
| Steam | 8.35+ mm | 2023 | 50 KG PP Bag |
| Raw / White | 8.35+ mm | 2023 | 50 KG PP Bag |
| White / Creamy Sella | 8.35+ mm | 2023 | 50 KG PP Bag |
| Golden Sella | 8.35+ mm | 2023 | 50 KG PP Bag |
1718 Basmati Rice
| Rice Form | Average Length | Crop | Packing |
|---|---|---|---|
| Raw / White | 8.40+ mm | 2023 | 50 KG PP Bag |
| Steam | 8.40+ mm | 2023 | 50 KG PP Bag |
| White / Creamy Sella | 8.35+ mm | 2023 | 50 KG PP Bag |
| Golden Sella | 8.35+ mm | 2023 | 50 KG PP Bag |
1509 Basmati Rice
| Rice Form | Average Length | Crop | Packing |
|---|---|---|---|
| Steam | 8.40+ mm | 2024 | 50 KG PP Bag |
| White / Creamy Sella | 8.40+ mm | 2024 | 50 KG PP Bag |
| Golden Sella | 8.35+ mm | 2024 | 50 KG PP Bag |
1401 Basmati Rice
| Rice Form | Average Length | Crop | Packing |
|---|---|---|---|
| Steam | 7.70+ mm | 2023 | 50 KG PP Bag |
| White / Creamy Sella | 7.70+ mm | 2023 | 50 KG PP Bag |
| Golden Sella | 7.65+ mm | 2023 | 50 KG PP Bag |
Pusa Basmati Rice
| Rice Form | Average Length | Crop | Packing |
|---|---|---|---|
| Raw / White | 7.45+ mm | 2023 | 50 KG PP Bag |
| Steam | 7.45+ mm | 2023 | 50 KG PP Bag |
| White / Creamy Sella | 7.45+ mm | 2023 | 50 KG PP Bag |
| Golden Sella | 7.40+ mm | 2023 | 50 KG PP Bag |
Traditional Basmati Rice
| Rice Form | Average Length | Crop | Packing |
|---|---|---|---|
| Raw / White | 7.30+ mm | 2022 | 50 KG PP Bag |
| White / Creamy Sella | 7.30+ mm | 2022 | 50 KG PP Bag |
Non - Basmati Rice
Sugandha Rice
| Rice Form | Avg Length | Crop | Packing |
|---|---|---|---|
| Raw / White | 7.90+ mm | 2023 | 50 KG PP Bag |
| Steam | 7.90+ mm | 2023 | 50 KG PP Bag |
| White / Creamy Sella | 7.90+ mm | 2023 | 50 KG PP Bag |
| Golden Sella | 7.85+ mm | 2023 | 50 KG PP Bag |
Sharbati Rice
| Rice Form | Avg Length | Crop | Packing |
|---|---|---|---|
| Raw / White | 7.10+ mm | 2023 | 50 KG PP Bag |
| Steam | 7.10+ mm | 2023 | 50 KG PP Bag |
| White / Creamy Sella | 7.10+ mm | 2023 | 50 KG PP Bag |
| Golden Sella | 7.00+ mm | 2023 | 50 KG PP Bag |
PR 11 Rice
| Rice Form | Avg Length | Crop | Packing |
|---|---|---|---|
| Raw / White | 6.90+ mm | 2023 | 50 KG PP Bag |
| Steam | 6.90+ mm | 2023 | 50 KG PP Bag |
| White / Creamy Sella | 6.90+ mm | 2023 | 50 KG PP Bag |
| Golden Sella | 6.80+ mm | 2023 | 50 KG PP Bag |
PR 14 Rice
| Rice Form | Avg Length | Crop | Packing |
|---|---|---|---|
| Raw / White | 6.90+ mm | 2023 | 50 KG PP Bag |
| Steam | 6.90+ mm | 2023 | 50 KG PP Bag |
| White / Creamy Sella | 6.90+ mm | 2023 | 50 KG PP Bag |
| Golden Sella | 6.80+ mm | 2023 | 50 KG PP Bag |
Parmal Rice
| Rice Form | Avg Length | Crop | Packing |
|---|---|---|---|
| Raw / White | 6.50+ mm | 2023 | 50 KG PP Bag |
| Steam | 6.50+ mm | 2023 | 50 KG PP Bag |
| White / Creamy Sella | 6.50+ mm | 2023 | 50 KG PP Bag |
| Golden Sella | 6.40+ mm | 2023 | 50 KG PP Bag |
Sona Masoori Rice
| Rice Form | Avg Length | Crop | Packing |
|---|---|---|---|
| Raw / White | 5.20+ mm | 2024 | 50 KG PP Bag |
| Steam | 5.20+ mm | 2024 | 50 KG PP Bag |
| Sella / Parboiled | 5.20+ mm | 2023 | 50 KG PP Bag |
Pesticide - Free
Pesticide-Free Basmati
| Rice Form | Avg Length | Key Feature | Packing |
|---|---|---|---|
| Raw / White | 7.45+ mm | Zero chemical pesticides, farm certified | Custom / 50 KG PP Bag |
| Steam | 7.45+ mm | Zero chemical pesticides, farm certified | Custom / 50 KG PP Bag |
| Sella | 7.45+ mm | Zero chemical pesticides, farm certified | Custom / 50 KG PP Bag |
Pesticide-Free Non-Basmati
| Rice Form | Avg Length | Key Feature | Packing |
|---|---|---|---|
| Raw / White | 5.20+ mm | Tested, health-safe, traceable source | Custom / 50 KG PP Bag |
| Steam | 5.20+ mm | Tested, health-safe, traceable source | Custom / 50 KG PP Bag |











